List Of Narcotics By Class

NA World Services does not register online groups, but we list online meetings as a service. This listing does not mean that online meetings are considered NA groups or a part of the NA Service Structure. Attention NA Service Committees. Please provide us with any changes to your local NA helpline, website and/or meetings schedule. DRUG LIST BY THERAPEUTIC CLASS Blue Cross and Blue Shield of Oklahoma members are re quested to talk to their physicians about prescribing medications included on the Drug List. This document reflects the Blue Cross and Blue Shield of Oklahoma and BlueLincs HMO Drug Formulary as of January 1, 2008. The Drug List is updated quarterly.
This is the list of Schedule II drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
- The drug or other substance has a high potential for abuse.
- The drug or other substance has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions.
- Abuse of the drug or other substances may lead to severe psychological or physical dependence.
The complete list of Schedule II drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included.

| ACSCN | Class | Drug |
|---|---|---|
| 9050 | opiate | Codeine |
| 9334 | opiate | Dihydroetorphine |
| 9190 | opiate | Ethylmorphine |
| 9059 | opiate | Etorphine hydrochloride |
| 9640 | opiate | Granulated opium |
| 9193 | opiate | Hydrocodone |
| 9150 | opiate | Hydromorphone |
| 9260 | opiate | Metopon |
| 9300 | opiate | Morphine |
| 9610 | opiate | Opium extracts |
| 9620 | opiate | Opium fluid |
| 9330 | opiate | Oripavine |
| 9143 | opiate | Oxycodone |
| 9652 | opiate | Oxymorphone |
| 9639 | opiate | Powdered opium |
| 9600 | opiate | Raw opium |
| 9333 | opiate | Thebaine |
| 9630 | opiate | Tincture of opium |
| opiate | Opium poppy and poppy straw | |
| 9040 | stimulant | Coca, leaves and any salt, compound, derivative or preparation of coca leaves |
| 9041 | stimulant | Cocaine, and its salts, isomers, derivatives and salts of isomers and derivatives |
| 9180 | stimulant | Ecgonine, and its salts, isomers, derivatives and salts of isomers and derivatives |
| 9670 | opiate | Concentrate of poppy straw (the crude extract of poppy straw in either liquid, solid or powder form which contains the phenanthrene alkaloids of the opium poppy) |
| 9737 | opioid | Alfentanil |
| 9010 | opiate | Alphaprodine |
| 9020 | opioid | Anileridine |
| 9800 | opiate | Bezitramide |
| 9273 | opioid | Bulk dextropropoxyphene (non-dosage forms) |
| 9743 | opioid | Carfentanil |
| 9120 | opiate | Dihydrocodeine |
| 9170 | opioid | Diphenoxylate |
| 9801 | opioid | Fentanyl |
| 9226 | opioid | Isomethadone |
| 9648 | opiate | Levo-alphacetylmethadol |
| 9210 | opiate | Levomethorphan |
| 9220 | opiate | Levorphanol |
| 9240 | opioid | Metazocine |
| 9250 | opioid | Methadone |
| 9254 | opiate intermediate | Methadone intermediate: 4-cyano-2-dimethylamino-4,4-diphenyl butane |
| 9802 | opiate intermediate | Moramide intermediate: 2-methyl-3-morpholino-1,1-diphenylpropane-carboxylic acid |
| 9230 | opioid | Pethidine (meperidine) |
| 9232 | opiate intermediate | Pethidine intermediate A: 4-cyano-1-methyl-4-phenylpiperidine |
| 9233 | opiate intermediate | Pethidine intermediate B, ethyl-4-phenylpiperidine-4-carboxylate |
| 9234 | opiate intermediate | Pethidine intermediate C, 1-methyl-4-phenylpiperidine-4-carboxylic acid |
| 9715 | opiate | Phenazocine |
| 9730 | opiate | Piminodine |
| 9732 | opiate | Racemethorphan |
| 9733 | opiate | Racemorphan |
| 9739 | opiate | Remifentanil |
| 9740 | opiate | Sufentanil |
| 9780 | opiate | Tapentadol |
| 1100 | stimulant | Amphetamine, its salts, optical isomers, and salts of its optical isomers (Adderall) |
| 1105 | stimulant | Methamphetamine, its salts, isomers, and salts of its isomers |
| 1631 | stimulant | Phenmetrazine and its salts |
| 1724 | stimulant | Methylphenidate (Ritalin, Concerta, etc.) |
| 1205 | stimulant | Lisdexamfetamine (Vyvanse), its salts, isomers, and salts of its isomers |
| 2125 | depressant | Amobarbital |
| 2550 | depressant | Glutethimide |
| 2270 | depressant | Pentobarbital |
| 7471 | depressant | Phencyclidine |
| 2315 | depressant | Secobarbital |
| 7379 | hallucinogen | Nabilone |
| 8501 | precursor | Phenylacetone |
| 7460 | precursor | 1-phenylcyclohexylamine |
| 8603 | precursor | 1-piperidinocyclohexanecarbonitrile (PCC) |
| 8333 | precursor | 4-anilino-N-phenethyl-4-piperidine (ANPP) |
References[edit]
- ^ ab21 CFR1308.12 (CSA Sched II) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 7, 2007
List Of Narcotics Hydrocodone
